Flag of Benin
| Formal Name: | Republic of Benin |
| Local Name: | Benin |
| Local Formal Name: | République du Benin |
| Region: | Africa |
| Associations: | African Union, United Nations |
| Capital City: | Porto-Novo |
| Main Cities: | Cotonou, Parakou, Djougou |
| ISO 3166 Code: | BJ |
| Population: | 8,935,000 |
| Area: | 112,620km² |
| Currency: | 1 West African CFA franc = 100 centimes |
| Languages: | French |
| Religions: | Roman Catholic, Muslim, Vodun, Protestant |
©2009 Flags of the World Database from FlagsInformation.com
|
Flag of Benin
Date Flag first adopted: 1st August, 1990
Description: Two equal horizontal bands of yellow (top) and red (bottom) with a vertical green band on the hoist side.
|