Flag of Chile
| Formal Name: | Republic of Chile |
| Local Name: | Chile |
| Local Formal Name: | República de Chile |
| Region: | South America |
| Associations: | Andean Community of Nations, Union of South American Nations, United Nations |
| Capital City: | Santiago |
| Main Cities: | Viña del Mar, Valparaiso, Concepción |
| ISO 3166 Code: | CL |
| Population: | 16,885,000 |
| Area: | 756,950km² |
| Currency: | 1 Chilean Peso = 100 centavos |
| Languages: | Spanish |
| Religions: | Roman Catholic, Protestant |
©2009 Flags of the World Database from FlagsInformation.com
|
Flag of Chile
Date Flag first adopted: Ocotber 18th, 1817
Description: Two equal horizontal bands of white (top) and red; a blue square the same height as the white band
at the hoist-side end of the white band; the square bears a white five-pointed star in the center representing a
guide to progress and honor; blue symbolizes the sky, white is for the snow-covered Andes, and red represents
the blood spilled to achieve independence. Note: design was influenced by the US flag
|