Flag of Ivory Coast
| Formal Name: | Republic of Côte d’Ivoire |
| Local Name: | Côte d’Ivoire |
| Local Formal Name: | République de Côte d’Ivoire |
| Region: | Africa |
| Associations: | African Union, United Nations |
| Capital City: | Yamoussoukro |
| Main Cities: | Abidjan, Bouaké, Daloa |
| ISO 3166 Code: | CI |
| Population: | 21,075,000 |
| Area: | 322,460km² |
| Currency: | 1 West African CFA franc = 100 centimes |
| Languages: | French |
| Religions: | Islam, Christianity, Indigenous beliefs |
©2009 Flags of the World Database from FlagsInformation.com
|
Flag of Ivory Coast
Date Flag first adopted: December 4th, 1959
Description: Three equal vertical bands of orange (hoist side), white, and green. Note: similar to the flag of
Ireland, which is longer and has the colors reversed - green (hoist side), white, and orange; also similar to
the flag of Italy, which is green (hoist side), white, and red; design was based on the flag of France.
|