Flag of Fiji
| Formal Name: | Republic of Fiji |
| Local Name: | Fiji |
| Local Formal Name: | Matanitu Ko Viti |
| Region: | Oceania |
| Associations: | United Nations |
| Capital City: | Suva |
| Main Cities: | N/A |
| ISO 3166 Code: | FJ |
| Population: | 849,000 |
| Area: | 18,274km² |
| Currency: | 1 Fijian dollar = 100 cents |
| Languages: | English, Bau Fijian, and Hindustani |
| Religions: | Protestant, Hinduism, Islam, Roman Catholic |
©2009 Flags of the World Database from FlagsInformation.com
|
Flag of Fiji
Date Flag first adopted: October 10th, 1970
Description: Light blue with the flag of the UK in the upper hoist-side quadrant and the Fijian shield centered
on the outer half of the flag; the shield depicts a yellow lion above a white field quartered by the cross of
Saint George featuring stalks of sugarcane, a palm tree, bananas, and a white dove.
|