Flag of Ghana
| Formal Name: | Republic of Ghana |
| Local Name: | Ghana |
| Local Formal Name: | Republic of Ghana |
| Region: | Africa |
| Associations: | African Union, Commonwealth of Nations, United Nations |
| Capital City: | Accra |
| Main Cities: | Kumasi, Tamale, Takoradi |
| ISO 3166 Code: | GH |
| Population: | 23,837,000 |
| Area: | 238,535km² |
| Currency: | 1 Ghanaian cedi = 100 pesewas |
| Languages: | English |
| Religions: | Christianity, Islam |
©2009 Flags of the World Database from FlagsInformation.com
|
Flag of Ghana
Date Flag first adopted: March 6th, 1957
Description: Three equal horizontal bands of red (top), yellow, and green with a large black five-pointed star
centered in the yellow band; uses the popular pan-African colors of Ethiopia; similar to the flag of Bolivia,
which has a coat of arms centered in the yellow band.
|