Flag of Niger
| Formal Name: | Republic of Niger |
| Local Name: | Niger |
| Local Formal Name: | République du Niger |
| Region: | Africa |
| Associations: | African Union, United Nations |
| Capital City: | Niamey |
| Main Cities: | Zinder, Maradi, Agadez |
| ISO 3166 Code: | NE |
| Population: | 15,290,000 |
| Area: | 1,267,000km² |
| Currency: | 1 West African CFA franc = 100 centimes |
| Languages: | French, Hausa, Zarma, Many local languages |
| Religions: | Sunni Muslim, Shia Muslim |
©2009 Flags of the World Database from FlagsInformation.com
|
Flag of Niger
Date Flag first adopted: 23rd November, 1959
Description: Three equal horizontal bands of orange (top), white, and green with a small orange disk
(representing the sun) centered in the white band; similar to the flag of India, which has a blue spoked wheel
centered in the white band.
|