Flag of Venezuela
| Formal Name: | Bolivarian Republic of Venezuela |
| Local Name: | Venezuela |
| Local Formal Name: | República Bolivariana de Venezuela |
| Region: | South America |
| Associations: | Andean Community of Nations, Union of South American Nations, United Nations |
| Capital City: | Caracas |
| Main Cities: | Maracaibo, Valencia, Barquisimeto,Ciudad Guayana, Petare |
| ISO 3166 Code: | VE |
| Population: | 28,685,400 |
| Area: | 912,050km² |
| Currency: | 1 Venezuelan bolívar = 100 Céntimos |
| Languages: | Spanish |
| Religions: | Roman Catholic |
©2009 Flags of the World Database from FlagsInformation.com
|
Flag of Venezuela
Date Flag first adopted: 12th March, 2006
Description: Three equal horizontal bands of yellow (top), blue, and red with the coat of arms on the hoist side
of the yellow band and an arc of eight white five-pointed stars centered in the blue band.
|